Abe Nathaniel Coleman (I2383)
|
|
||||||||||||
|
|
|||||||||||||
Personal Facts and Details
| Birth | 10 March 1899 Source Text: Date of Import: Apr 11, 2004 Source Text: Date of Import: Apr 11, 2004 |
| Death of a mother's sibling | between 1900 and 1951 (Age approx. 1-52) Uncle: Alexander Davis Steele (I2340) (Age approx. 40-91) - [Relationship Chart] |
| Death of father | between 1901 and 1948 (Age approx. 2-49) Father: Lewis O Coleman (I2379) (Age approx. 45-92) - [Relationship Chart] |
| Death of mother | 20 April 1903 (Age 4) Mother: Sarah Elizabeth Steele (I2341) (Age 39) - [Relationship Chart] |
| Death of a grand-parent | 15 August 1905 (Age 6) Grandfather: Andrew Jackson Steele (I2339) (Age 73) - [Relationship Chart] |
| Death of a mother's sibling | 6 December 1906 (Age 7) Aunt: Mary Ann Steele (I2343) (Age 38) - [Relationship Chart] |
| Death of a mother's sibling | between 1910 and 1968 (Age approx. 11-69) Aunt: Virginia May Steele (I2346) (Age approx. 37-95) - [Relationship Chart] |
| Birth of a child #1 | 14 November 1920 (Age 21) Daughter: Ruthie Coleman (I2522) - [Relationship Chart] |
| Death of a sibling | between 1925 and 1985 (Age approx. 26-86) Sister: Rebecca Coleman (I2362) (Age approx. 35-95) - [Relationship Chart] |
| Birth of a child #2 | 8 August 1934 (Age 35) Daughter: Elizabeth Coleman (I2528) - [Relationship Chart] |
| Death of a child | 14 November 1934 (Age 35) Daughter: Elizabeth Coleman (I2528) (Age 3 months) - [Relationship Chart] |
| Death of a mother's sibling | 19 October 1943 (Age 44) Uncle: Arcibald Buchannan Steele (I2344) (Age 73) - [Relationship Chart] |
| Death of a mother's sibling | 21 February 1947 (Age 47) Uncle: Samuel Weir Steele (I2342) (Age 80) - [Relationship Chart] |
| Death of a mother's sibling | 19 June 1953 (Age 54) Uncle: Peter James Steele (I2345) (Age 81) - [Relationship Chart] |
| Death of a sibling | 17 January 1965 (Age 65) Sister: Delylie Coleman (I2359) (Age 70) - [Relationship Chart] |
| Death of a sibling | 10 July 1968 (Age 69) Sister: Rhoda Ann Coleman (I2350) (Age 82) - [Relationship Chart] |
| Death of a sibling | 14 November 1968 (Age 69) Brother: Solomon Coleman (I2460) (Age 75) - [Relationship Chart] |
| Death | 13 March 1982 (Age 83) Liberty, MS Source Text: Date of Import: Apr 11, 2004 Source Text: Date of Import: Apr 11, 2004 |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F1263)] |
![]() |
Family with Parents - [View Family (F0829)] |
| Father |
|
||
| Mother |
|
||
| Sister |
|
||
| Sister |
|
||
| Brother |
|
||
| Brother |
|
||
| Sister |
|
||
| Sister |
|
||
| Brother |
|
||
| Sister |
|
||
| Brother |
|
||
| Sister |
|
||
| Sister |
|
||
![]() |
|
![]() |
Family with Private - [View Family (F0851)] |
![]() |
|
||
| Wife |
|
||
| Daughter |
|
||
| Daughter |
|
||
| Daughter |
|
||
| Daughter |
|
||
| Son |
|
||
| Daughter |
|
||
| Daughter |
|
||
| Daughter |
|
||
| Son |
|
||
| Daughter |
|
Research Assistant
| There are no research logs attached to this individual. |
































