Carl Rollins (I3613)
|
|
||||||||||||
|
|
|||||||||||||
Personal Facts and Details
| Birth | 21 November 1909 51 23 Amite Co MSSource Text: Date of Import: Apr 11, 2004 |
| Death of a mother's sibling | between 1910 and 1979 (Age approx. 1-70) Uncle: Parrett Whittington (I3342) (Age approx. 21-90) - [Relationship Chart] |
| Death of a mother's sibling | between 1912 and 1978 (Age approx. 3-69) Aunt: Mary Alice Whittington (I3339) (Age approx. 28-94) - [Relationship Chart] |
| Birth of a sibling | 28 August 1913 (Age 3) Brother: Mann Causey Rollins (I3614) - [Relationship Chart] |
| Death of a grand-parent | 12 August 1916 (Age 6) Grandmother: Pauline C Anders (I3338) (Age 51) - [Relationship Chart] |
| Death of a mother's sibling | 1944 (Age 35) Aunt: Carrie Whittington (I3340) (Age 59) - [Relationship Chart] |
| Death of father | between 1946 and 1978 (Age approx. 37-69) Father: Emmit L Rollins (I3414) (Age approx. 88-120) - [Relationship Chart] |
| Death of a grand-parent | 17 November 1946 (Age 36) Grandfather: Stephen G Whittington (I3246) (Age 84) - [Relationship Chart] |
| Death of mother | between 1947 and 1982 (Age approx. 38-73) Mother: Mary Ellen Whittington (I3341) (Age approx. 61-96) - [Relationship Chart] |
| Death of a sibling | 6 December 1979 (Age 70) Sister: Neva Rollins (I3612) (Age 71) - [Relationship Chart] |
| Death of a sibling | 10 December 1979 (Age 70) Brother: Mann Causey Rollins (I3614) (Age 66) - [Relationship Chart] |
| Death | 31 July 1989 (Age 79) Source Text: Date of Import: Apr 11, 2004 |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F1245)] |
![]() |
Family with Private - [View Family (F1363)] |
![]() |
|
||
| Wife |
|
Research Assistant
| There are no research logs attached to this individual. |






























51
23