Henry Burley Foreman (I4376)
|
|
||||||||||||
|
|
|||||||||||||
Personal Facts and Details
| Birth | 10 March 1894 31 28 Source Text: Date of Import: Apr 12, 2004 |
| Birth of a sibling | 15 September 1896 (Age 2) Brother: Roddis Foreman (I1965) - [Relationship Chart] |
| Death of a sibling | between 1899 and 1992 (Age approx. 5-98) Sister: Amy Foreman (I4370) (Age approx. 16-109) - [Relationship Chart] |
| Death of a sibling | between 1899 and 1992 (Age approx. 5-98) Sister: Evie Effie Foreman (I4371) (Age approx. 16-109) - [Relationship Chart] |
| Death of a sibling | between 1899 and 1992 (Age approx. 5-98) Sister: Sally Foreman (I4372) (Age approx. 16-109) - [Relationship Chart] |
| Death of a sibling | between 1899 and 1992 (Age approx. 5-98) Sister: Pearl Foreman (I4373) (Age approx. 16-109) - [Relationship Chart] |
| Birth of a sibling | 8 December 1901 (Age 7) Brother: Tilton Foreman (I4377) - [Relationship Chart] |
| Death of father | 16 December 1930 (Age 36) Father: William J Foreman (I4329) (Age 68) - [Relationship Chart] |
| Death of a mother's sibling | 26 May 1939 (Age 45) Uncle: John Albert Taylor (I3969) (Age 67) - [Relationship Chart] |
| Death of mother | 17 February 1942 (Age 47) Mother: California F Taylor (I4553) (Age 76) - [Relationship Chart] |
| Death of a mother's sibling | 1964 (Age 70) Uncle: David Crockett Taylor (I3968) (Age approx. 94) - [Relationship Chart] |
| Death of a sibling | 15 January 1964 (Age 69) Brother: Roddis Foreman (I1965) (Age 67) - [Relationship Chart] |
| Death | 23 July 1965 (Age 71) Source Text: Date of Import: Apr 12, 2004 |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F1634)] |
| Father |
|
||
| Mother |
|
||
| Sister |
|
||
| Sister |
|
||
| Sister |
|
||
| Sister |
|
||
| Brother |
|
||
| Brother |
|
||
| Sister |
|
||
| Brother |
|
||
![]() |
|
||
| Brother |
|
||
| Brother |
|
||
| Sister |
|
||
| Sister |
|
![]() |
Family with Private - [View Family (F1645)] |
![]() |
|
||
| Wife |
|
Research Assistant
| There are no research logs attached to this individual. |






























31
28